Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2017 | 61 | 47 | 31 | 24 | 208 | 5672 | 293 | 380 | 564 | 740 |
Jul 2017 | 54 | 39 | 26 | 22 | 463 | 11552 | 684 | 811 | 1220 | 1676 |
Jun 2017 | 63 | 46 | 31 | 21 | 440 | 13411 | 648 | 935 | 1388 | 1896 |
May 2017 | 76 | 57 | 44 | 26 | 460 | 13941 | 827 | 1364 | 1791 | 2374 |
Apr 2017 | 52 | 36 | 24 | 18 | 464 | 12438 | 559 | 739 | 1105 | 1577 |
Mar 2017 | 64 | 47 | 32 | 22 | 519 | 15505 | 702 | 1011 | 1475 | 1994 |
Feb 2017 | 58 | 42 | 27 | 21 | 464 | 10777 | 598 | 762 | 1191 | 1646 |
Jan 2017 | 53 | 40 | 27 | 19 | 409 | 11143 | 590 | 867 | 1244 | 1648 |
Dec 2016 | 43 | 30 | 16 | 13 | 373 | 11188 | 433 | 522 | 937 | 1345 |
Nov 2016 | 47 | 32 | 18 | 15 | 379 | 13481 | 468 | 552 | 972 | 1424 |
Oct 2016 | 53 | 37 | 20 | 17 | 454 | 11964 | 538 | 636 | 1170 | 1650 |
Sep 2016 | 89 | 49 | 29 | 22 | 490 | 12396 | 667 | 895 | 1496 | 2696 |
Totals | 143468 | 7007 | 9474 | 14553 | 20666 | |||||
Generated by Webalizer Version 2.20 |