Usage Statistics for solidanswers.net

Summary Period: August 2013
Generated 01-Sep-2013 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 2615
Total Files 2256
Total Pages 1531
Total Visits 303
Total KBytes 11301
Total Unique Sites 362
Total Unique URLs 21
Total Unique Referrers 50
Total Unique User Agents 277
. Avg Max
Hits per Hour 3 169
Hits per Day 84 1140
Files per Day 72 1135
Pages per Day 49 1098
Sites per Day 11 29
Visits per Day 9 15
KBytes per Day 365 2531
Hits by Response Code
Code 200 - OK 86.27% 2256
Code 206 - Partial Content 0.08% 2
Code 304 - Not Modified 1.07% 28
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 12.43% 325

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 1140 43.59% 1135 50.31% 1098 71.72% 11 3.63% 28 7.73% 2531 22.40%
2 53 2.03% 46 2.04% 16 1.05% 10 3.30% 23 6.35% 95 0.84%
3 52 1.99% 43 1.91% 10 0.65% 10 3.30% 21 5.80% 406 3.59%
4 38 1.45% 33 1.46% 9 0.59% 9 2.97% 21 5.80% 76 0.68%
5 56 2.14% 42 1.86% 12 0.78% 10 3.30% 23 6.35% 357 3.16%
6 40 1.53% 25 1.11% 11 0.72% 11 3.63% 22 6.08% 90 0.80%
7 40 1.53% 26 1.15% 14 0.91% 8 2.64% 14 3.87% 349 3.09%
8 52 1.99% 42 1.86% 16 1.05% 9 2.97% 18 4.97% 116 1.03%
9 34 1.30% 29 1.29% 20 1.31% 11 3.63% 15 4.14% 430 3.80%
10 33 1.26% 27 1.20% 15 0.98% 9 2.97% 12 3.31% 126 1.12%
11 40 1.53% 31 1.37% 15 0.98% 11 3.63% 17 4.70% 267 2.36%
12 53 2.03% 38 1.68% 17 1.11% 9 2.97% 18 4.97% 410 3.63%
13 53 2.03% 41 1.82% 21 1.37% 12 3.96% 13 3.59% 294 2.60%
14 28 1.07% 19 0.84% 12 0.78% 10 3.30% 15 4.14% 100 0.89%
15 86 3.29% 48 2.13% 45 2.94% 8 2.64% 18 4.97% 216 1.92%
16 29 1.11% 21 0.93% 10 0.65% 10 3.30% 15 4.14% 483 4.28%
17 47 1.80% 40 1.77% 11 0.72% 8 2.64% 12 3.31% 804 7.11%
18 79 3.02% 63 2.79% 17 1.11% 11 3.63% 28 7.73% 915 8.09%
19 36 1.38% 23 1.02% 12 0.78% 7 2.31% 17 4.70% 484 4.28%
20 35 1.34% 30 1.33% 6 0.39% 6 1.98% 17 4.70% 173 1.53%
21 64 2.45% 47 2.08% 17 1.11% 10 3.30% 26 7.18% 146 1.29%
22 49 1.87% 40 1.77% 15 0.98% 9 2.97% 23 6.35% 84 0.75%
23 52 1.99% 38 1.68% 14 0.91% 14 4.62% 25 6.91% 250 2.21%
24 43 1.64% 35 1.55% 6 0.39% 6 1.98% 23 6.35% 289 2.56%
25 61 2.33% 52 2.30% 10 0.65% 8 2.64% 21 5.80% 625 5.53%
26 56 2.14% 48 2.13% 16 1.05% 15 4.95% 29 8.01% 152 1.35%
27 54 2.07% 42 1.86% 13 0.85% 6 1.98% 23 6.35% 494 4.38%
28 63 2.41% 49 2.17% 22 1.44% 14 4.62% 23 6.35% 146 1.29%
29 37 1.41% 32 1.42% 7 0.46% 7 2.31% 20 5.52% 66 0.58%
30 61 2.33% 43 1.91% 10 0.65% 10 3.30% 22 6.08% 152 1.34%
31 51 1.95% 28 1.24% 14 0.91% 14 4.62% 29 8.01% 172 1.53%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 9.14% 7 217 9.62% 5 180 11.76% 24 748 6.62%
1 7 226 8.64% 6 213 9.44% 5 180 11.76% 31 960 8.49%
2 6 214 8.18% 6 201 8.91% 5 171 11.17% 16 493 4.36%
3 8 252 9.64% 7 239 10.59% 6 189 12.34% 23 717 6.34%
4 6 197 7.53% 6 186 8.24% 5 164 10.71% 14 441 3.90%
5 7 231 8.83% 6 214 9.49% 5 180 11.76% 38 1191 10.54%
6 6 190 7.27% 5 176 7.80% 4 145 9.47% 16 504 4.46%
7 1 52 1.99% 1 38 1.68% 0 11 0.72% 6 174 1.54%
8 1 36 1.38% 0 27 1.20% 0 7 0.46% 2 56 0.50%
9 1 53 2.03% 1 44 1.95% 0 19 1.24% 11 356 3.15%
10 1 48 1.84% 1 39 1.73% 0 11 0.72% 6 195 1.73%
11 2 67 2.56% 1 46 2.04% 0 28 1.83% 5 153 1.35%
12 1 39 1.49% 1 31 1.37% 0 18 1.18% 4 122 1.08%
13 2 85 3.25% 2 71 3.15% 0 20 1.31% 8 245 2.16%
14 1 38 1.45% 0 26 1.15% 0 8 0.52% 10 317 2.80%
15 1 54 2.07% 1 41 1.82% 0 16 1.05% 18 551 4.87%
16 2 79 3.02% 2 66 2.93% 0 19 1.24% 24 752 6.66%
17 3 106 4.05% 2 83 3.68% 0 21 1.37% 31 974 8.62%
18 3 97 3.71% 2 75 3.32% 1 42 2.74% 18 562 4.97%
19 2 69 2.64% 1 51 2.26% 0 22 1.44% 17 532 4.71%
20 1 59 2.26% 1 34 1.51% 0 26 1.70% 6 195 1.73%
21 1 56 2.14% 1 44 1.95% 0 24 1.57% 5 167 1.48%
22 2 65 2.49% 1 45 1.99% 0 18 1.18% 24 741 6.56%
23 2 63 2.41% 1 49 2.17% 0 12 0.78% 5 155 1.37%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 1479 56.56% 3191 28.24% /
2 391 14.95% 729 6.45% /resources.php
3 77 2.94% 319 2.82% /solidanswers.css
4 37 1.41% 68 0.60% /speakers.php
5 27 1.03% 52 0.46% /speaker_rtrumble.php
6 26 0.99% 3987 35.28% /EasterConference_Brochure.pdf
7 25 0.96% 50 0.45% /speaker_gjackel.php
8 25 0.96% 152 1.34% /speaker_jmackay.php
9 23 0.88% 79 0.70% /speaker_jhood.php
10 19 0.73% 850 7.52% /Introducing J
11 19 0.73% 77 0.68% /images/menu_bg.jpg
12 19 0.73% 11 0.10% /images/page_bot.gif
13 19 0.73% 906 8.02% /images/page_hdr.jpg
14 19 0.73% 9 0.08% /images/page_mid.gif
15 19 0.73% 11 0.10% /images/page_top.gif
16 17 0.65% 242 2.14% /images/Jackel.jpg
17 13 0.50% 208 1.84% /images/Hoods.JPG
18 13 0.50% 40 0.35% /images/Ross-Trumble.jpg
19 13 0.50% 76 0.67% /images/jmackay.jpg
20 5 0.19% 80 0.71% /Hood_StatementofFaith.pdf
21 1 0.04% 2 0.02% /resources.php/trackback/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 26 0.99% 3987 35.28% /EasterConference_Brochure.pdf
2 1479 56.56% 3191 28.24% /
3 19 0.73% 906 8.02% /images/page_hdr.jpg
4 19 0.73% 850 7.52% /Introducing J
5 391 14.95% 729 6.45% /resources.php
6 77 2.94% 319 2.82% /solidanswers.css
7 17 0.65% 242 2.14% /images/Jackel.jpg
8 13 0.50% 208 1.84% /images/Hoods.JPG
9 25 0.96% 152 1.34% /speaker_jmackay.php
10 5 0.19% 80 0.71% /Hood_StatementofFaith.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1479 56.56% 274 93.84% /
2 19 0.73% 17 5.82% /Introducing J
3 1 0.04% 1 0.34% /resources.php/trackback/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1479 56.56% 268 93.06% /
2 19 0.73% 19 6.60% /Introducing J
3 1 0.04% 1 0.35% /resources.php/trackback/

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 929 35.53% 929 41.18% 2029 17.96% 1 0.33% lsh1016.lsh.siteprotect.com
2 156 5.97% 92 4.08% 351 3.10% 18 5.94% spider-199-21-99-112.yandex.com
3 117 4.47% 117 5.19% 256 2.26% 1 0.33% lsh1015.siteprotect.com
4 66 2.52% 45 1.99% 412 3.65% 15 4.95% crawl-66-249-73-225.googlebot.com
5 64 2.45% 33 1.46% 115 1.02% 16 5.28% crawl-66-249-73-127.googlebot.com
6 49 1.87% 49 2.17% 92 0.81% 1 0.33% 198.2.205.236
7 44 1.68% 44 1.95% 96 0.85% 1 0.33% lsh1017.lsh.siteprotect.com
8 36 1.38% 36 1.60% 67 0.59% 0 0.00% 198.2.213.253
9 28 1.07% 16 0.71% 38 0.34% 1 0.33% 142.0.134.89
10 25 0.96% 25 1.11% 47 0.41% 0 0.00% 198.2.203.76
11 23 0.88% 9 0.40% 87 0.77% 2 0.66% ip-64-202-161-46.secureserver.net
12 21 0.80% 12 0.53% 42 0.37% 6 1.98% crawl-66-249-73-180.googlebot.com
13 21 0.80% 12 0.53% 90 0.80% 7 2.31% crawl-66-249-73-2.googlebot.com
14 18 0.69% 18 0.80% 34 0.30% 0 0.00% 192.74.245.124
15 18 0.69% 18 0.80% 51 0.45% 2 0.66% 38.100.21.66
16 17 0.65% 17 0.75% 32 0.28% 0 0.00% 142.4.117.52
17 17 0.65% 17 0.75% 33 0.29% 4 1.32% 216.244.71.194
18 16 0.61% 8 0.35% 22 0.19% 8 2.64% msnbot-157-55-33-182.search.msn.com
19 16 0.61% 14 0.62% 525 4.65% 1 0.33% san1000280.lnk.telstra.net
20 15 0.57% 15 0.66% 28 0.25% 0 0.00% 198.2.196.28
21 15 0.57% 13 0.58% 34 0.30% 1 0.33% pool-173-70-141-147.nwrknj.fios.verizon.net
22 14 0.54% 12 0.53% 90 0.80% 1 0.33% 206.253.226.12
23 14 0.54% 14 0.62% 140 1.24% 0 0.00% 50-57-168-156.static.cloud-ips.com
24 14 0.54% 14 0.62% 119 1.06% 1 0.33% p3nlh280.shr.prod.phx3.secureserver.net
25 13 0.50% 13 0.58% 24 0.21% 0 0.00% 142.0.133.148
26 13 0.50% 13 0.58% 24 0.21% 0 0.00% 142.4.117.28
27 13 0.50% 13 0.58% 24 0.21% 0 0.00% 198.2.207.236
28 12 0.46% 12 0.53% 22 0.20% 0 0.00% 142.0.135.201
29 12 0.46% 6 0.27% 22 0.20% 1 0.33% 208.115.113.84
30 12 0.46% 12 0.53% 453 4.01% 2 0.66% 46.165.230.206

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 35.53% 929 41.18% 2029 17.96% 1 0.33% lsh1016.lsh.siteprotect.com
2 16 0.61% 14 0.62% 525 4.65% 1 0.33% san1000280.lnk.telstra.net
3 12 0.46% 12 0.53% 453 4.01% 2 0.66% 46.165.230.206
4 66 2.52% 45 1.99% 412 3.65% 15 4.95% crawl-66-249-73-225.googlebot.com
5 156 5.97% 92 4.08% 351 3.10% 18 5.94% spider-199-21-99-112.yandex.com
6 3 0.11% 3 0.13% 270 2.39% 1 0.33% abcd-burst2.yasni.de
7 117 4.47% 117 5.19% 256 2.26% 1 0.33% lsh1015.siteprotect.com
8 12 0.46% 6 0.27% 247 2.19% 1 0.33% msnbot-65-55-52-118.search.msn.com
9 3 0.11% 3 0.13% 234 2.07% 0 0.00% static.204.30.76.144.clients.your-server.de
10 4 0.15% 4 0.18% 226 2.00% 1 0.33% 5.135.125.179

Top 30 of 50 Total Referrers
# Hits Referrer
1 2045 78.20% - (Direct Request)
2 336 12.85% http://solidanswers.org/resources.php
3 87 3.33% http://solidanswers.org/
4 12 0.46% http://solidanswers.org/speaker_gjackel.php
5 11 0.42% http://solidanswers.org/index.php
6 8 0.31% http://filesonload.com
7 8 0.31% http://solidanswers.org/speaker_jmackay.php
8 6 0.23% http://solidanswers.org/speakers.php
9 5 0.19% http://solidanswers.org/solidanswers.css
10 3 0.11% http://r-e-f-e-r-e-r.com/solidanswers.org
11 3 0.11% http://www.google.com.au/url
12 3 0.11% http://www.google.com/url
13 2 0.08% http://netcomber.com/solidanswers.org
14 2 0.08% http://solidanswers.org
15 2 0.08% http://solidanswers.org/speaker_jhood.php
16 2 0.08% http://solidanswers.org/speaker_rtrumble.php
17 2 0.08% http://whois.domaintools.com/solidanswers.org
18 1 0.04% http://era-fashion.com/2013/05/22/Pregnant-Halle-Berry-collects-her-daughter-Nahla/
19 1 0.04% http://era-fashion.com/2013/07/04/Christina-Milian-steps-out-in-LA/
20 1 0.04% http://great-finances.info/2013/07/17/OBR-urges-19bn-more-spending-cuts/
21 1 0.04% http://snokingsaddleup.com/wp-content/w3tc/dbcache/
22 1 0.04% http://solidanswers.org/.svn/text-base/index.php.svn-base
23 1 0.04% http://solidanswers.org/admin/
24 1 0.04% http://solidanswers.org/admin/login.php
25 1 0.04% http://solidanswers.org/profile.php
26 1 0.04% http://solidanswers.org/register.php
27 1 0.04% http://solidanswers.org/registration_rules.asp
28 1 0.04% http://solidanswers.org/resources.php++++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found
29 1 0.04% http://www.bing.com/images/search
30 1 0.04% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% evangelist ron hood
2 1 50.00% ron hood ministries

Top 15 of 277 Total User Agents
# Hits User Agent
1 176 6.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 135 5.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 132 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 53 2.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 45 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 33 1.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 28 1.07% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
8 27 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
9 24 0.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 21 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 19 0.73% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 18 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 18 0.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 15 0.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MDDCJS)
15 15 0.57% panscient.com

Usage by Country for August 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1829 69.94% 1577 69.90% 6780 60.00% Commercial (com)
2 505 19.31% 462 20.48% 1920 16.99% Unresolved/Unknown
3 162 6.20% 131 5.81% 1806 15.98% Network (net)
4 29 1.11% 29 1.29% 54 0.48% China
5 17 0.65% 14 0.62% 573 5.07% Germany
6 10 0.38% 0 0.00% 5 0.05% Non-Profit (org)
7 10 0.38% 5 0.22% 14 0.12% Seychelles
8 9 0.34% 8 0.35% 84 0.75% Australia
9 8 0.31% 3 0.13% 6 0.05% Russian Federation
10 5 0.19% 5 0.22% 10 0.09% Lithuania
11 5 0.19% 5 0.22% 11 0.09% Romania
12 5 0.19% 2 0.09% 5 0.04% Ukraine
13 4 0.15% 4 0.18% 7 0.07% Poland
14 3 0.11% 1 0.04% 3 0.03% Address Routing (arpa)
15 2 0.08% 2 0.09% 4 0.03% Generic Business (biz)
16 2 0.08% 2 0.09% 2 0.02% Brazil
17 2 0.08% 1 0.04% 3 0.02% Switzerland
18 2 0.08% 2 0.09% 4 0.03% Israel
19 2 0.08% 1 0.04% 3 0.02% Netherlands
20 1 0.04% 1 0.04% 2 0.02% Czech Republic
21 1 0.04% 1 0.04% 2 0.02% Japan
22 1 0.04% 1 0.04% 2 0.02% United Kingdom
23 1 0.04% 1 0.04% 2 0.02% United States


Generated by Webalizer Version 2.20