Statistics for solidanswers.net

Last record:
Generated at: 05:32:49 08/12/17
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Aug 2017 129 97 81 44 973.13 kb 1554 1170 983 537 11.40 Mb
Jul 2017 106 77 63 39 728.75 kb 3306 2412 1965 1209 22.06 Mb
Jun 2017 128 94 81 44 892.76 kb 3848 2833 2448 1332 26.16 Mb
May 2017 150 113 104 55 893.53 kb 4665 3513 3227 1713 27.05 Mb
Apr 2017 103 72 64 38 816.09 kb 3106 2174 1937 1159 23.91 Mb
Mar 2017 126 93 78 49 1004.85 kb 3916 2907 2430 1544 30.42 Mb
Feb 2017 114 82 63 44 746.62 kb 3198 2307 1778 1233 20.42 Mb
Jan 2017 104 78 64 39 703.57 kb 3233 2433 1992 1234 21.30 Mb
2017 119 88 74 44 835.27 kb 26826 19749 16760 9961 182.71 Mb
Dec 2016 83 58 45 29 696.54 kb 2580 1805 1424 927 21.09 Mb
Nov 2016 93 63 57 34 880.88 kb 2799 1892 1715 1022 25.81 Mb
Oct 2016 106 75 58 38 752.45 kb 3287 2334 1820 1205 22.78 Mb
Sep 2016 178 98 101 52 820.81 kb 5341 2958 3036 1566 24.05 Mb
Aug 2016 132 86 85 45 865.83 kb 4115 2683 2650 1400 26.21 Mb
Jul 2016 156 102 102 50 1.34 Mb 4856 3191 3162 1578 41.51 Mb
Jun 2016 144 99 90 51 856.09 kb 4336 2995 2704 1535 25.08 Mb
May 2016 169 96 97 51 956.76 kb 5243 3006 3009 1594 28.96 Mb
Apr 2016 137 99 88 51 880.98 kb 4138 2991 2647 1551 25.81 Mb
Mar 2016 125 94 77 43 1.17 Mb 3897 2942 2391 1346 36.30 Mb
Feb 2016 150 82 90 38 1005.44 kb 4350 2398 2611 1112 28.47 Mb
Jan 2016 104 73 65 40 816.95 kb 3242 2263 2015 1253 24.73 Mb
2016 131 85 79 43 925.54 kb 48184 31458 29184 16089 330.81 Mb
Dec 2015 102 57 58 32 743.19 kb 3166 1773 1812 1002 22.50 Mb
Nov 2015 91 64 53 32 761.47 kb 2753 1945 1590 980 22.31 Mb
Oct 2015 144 99 65 36 1.02 Mb 4489 3071 2032 1140 31.55 Mb
Sep 2015 152 126 68 45 1.44 Mb 4583 3789 2062 1350 43.18 Mb
Aug 2015 139 109 63 39 1.39 Mb 4314 3399 1959 1218 43.06 Mb
Jul 2015 107 84 49 32 1.14 Mb 3321 2605 1536 1006 35.32 Mb
Jun 2015 153 116 86 40 1.56 Mb 4616 3481 2609 1206 46.66 Mb
May 2015 170 109 89 38 1.55 Mb 5271 3396 2768 1182 48.04 Mb
Apr 2015 155 110 74 40 1.31 Mb 4654 3310 2221 1218 39.25 Mb
Mar 2015 184 157 100 52 1.26 Mb 5716 4871 3112 1629 38.98 Mb
Feb 2015 173 134 87 46 1.17 Mb 4870 3757 2454 1301 32.79 Mb
Jan 2015 180 129 85 42 1.28 Mb 5592 4025 2649 1318 39.75 Mb
2015 146 108 73 39 1.21 Mb 53345 39422 26804 14550 443.39 Mb
Dec 2014 155 135 63 42 1.30 Mb 4831 4194 1961 1322 40.22 Mb
Nov 2014 151 124 61 39 1.13 Mb 4544 3728 1845 1189 33.89 Mb
Oct 2014 132 105 67 39 991.67 kb 4099 3285 2101 1235 30.02 Mb
Sep 2014 110 87 53 34 952.86 kb 3325 2635 1609 1045 27.92 Mb
Aug 2014 134 94 57 32 838.89 kb 4156 2935 1784 998 25.40 Mb
Jul 2014 112 91 56 32 789.45 kb 3474 2845 1750 1004 23.90 Mb
Jun 2014 114 68 63 28 700.90 kb 3428 2054 1891 857 20.53 Mb
May 2014 78 57 47 27 512.04 kb 2433 1774 1481 855 15.50 Mb
Apr 2014 90 48 46 22 651.39 kb 2704 1451 1386 685 19.08 Mb
Mar 2014 67 47 40 23 495.50 kb 2088 1474 1260 732 15.00 Mb
Feb 2014 83 54 46 23 518.43 kb 2335 1512 1310 667 14.18 Mb
Jan 2014 94 55 51 24 634.96 kb 2922 1728 1593 765 19.22 Mb
2014 110 81 54 31 799.15 kb 40339 29615 19971 11354 284.85 Mb
Dec 2013 75 55 45 25 702.92 kb 2337 1732 1424 782 21.28 Mb
Nov 2013 68 47 40 22 343.08 kb 2062 1430 1212 674 10.05 Mb
Oct 2013 66 45 34 21 378.97 kb 2066 1416 1059 661 11.47 Mb
Sep 2013 70 49 41 27 370.90 kb 2125 1474 1243 813 10.87 Mb
Aug 2013 170 149 58 39 720.37 kb 5285 4622 1818 1237 21.81 Mb
Jul 2013 95 69 59 33 356.41 kb 2973 2153 1839 1031 10.79 Mb
Jun 2013 67 47 44 27 353.59 kb 2020 1429 1322 824 10.36 Mb
May 2013 58 39 34 23 357.51 kb 1824 1216 1056 725 10.82 Mb
Apr 2013 58 38 33 22 267.68 kb 1760 1168 1009 670 7.84 Mb
Mar 2013 64 44 40 23 274.04 kb 2002 1376 1269 729 8.30 Mb
Feb 2013 63 41 39 23 420.87 kb 1767 1172 1103 657 11.51 Mb
Jan 2013 60 41 33 24 288.20 kb 1869 1279 1037 745 8.72 Mb
2013 76 56 42 26 403.49 kb 28090 20467 15391 9548 143.82 Mb
Dec 2012 73 46 44 26 298.47 kb 2279 1452 1383 813 9.04 Mb
Nov 2012 63 44 39 26 384.61 kb 1902 1328 1187 795 11.27 Mb
Oct 2012 51 34 32 24 341.51 kb 1583 1076 999 748 10.34 Mb
Sep 2012 63 41 38 22 479.15 kb 1902 1244 1140 678 14.04 Mb
Aug 2012 52 35 33 20 210.42 kb 1624 1108 1032 646 6.37 Mb
Jul 2012 52 34 31 20 232.28 kb 1632 1083 988 633 7.03 Mb
Jun 2012 55 33 34 21 224.14 kb 1661 992 1031 636 6.57 Mb
May 2012 62 41 38 25 261.74 kb 1924 1282 1195 790 7.92 Mb
Apr 2012 72 41 49 27 204.57 kb 2186 1258 1483 826 5.99 Mb
Mar 2012 67 46 40 28 297.47 kb 2105 1447 1243 872 9.01 Mb
Feb 2012 107 47 87 31 361.97 kb 3105 1383 2544 922 10.25 Mb
Jan 2012 64 42 39 26 270.15 kb 2012 1324 1229 834 8.18 Mb
2012 65 40 42 25 296.57 kb 23915 14977 15454 9193 106.00 Mb
Dec 2011 144 53 116 30 353.91 kb 4478 1650 3599 933 10.71 Mb
Nov 2011 47 32 28 21 230.85 kb 1425 981 866 649 6.76 Mb
2011 96 43 73 25 293.39 kb 5903 2631 4465 1582 17.48 Mb
totals 107 74 60 34 731.67 kb 226602 158319 128029 72277 1.47 Gb
Output generated by modlogan 0.8.13