Usage Statistics for solidanswers.net

Summary Period: October 2015
Generated 01-Nov-2015 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2833
Total Files 1765
Total Pages 1027
Total Visits 637
Total KBytes 18942
Total Unique Sites 532
Total Unique URLs 20
Total Unique Referrers 50
Total Unique User Agents 146
. Avg Max
Hits per Hour 3 594
Hits per Day 91 686
Files per Day 56 99
Pages per Day 33 319
Sites per Day 17 42
Visits per Day 20 27
KBytes per Day 611 1863
Hits by Response Code
Code 200 - OK 62.30% 1765
Code 304 - Not Modified 0.04% 1
Code 404 - Not Found 37.66% 1067

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 64 2.26% 51 2.89% 28 2.73% 27 4.24% 36 6.77% 302 1.60%
2 85 3.00% 70 3.97% 29 2.82% 22 3.45% 32 6.02% 934 4.93%
3 133 4.69% 42 2.38% 23 2.24% 21 3.30% 32 6.02% 389 2.05%
4 55 1.94% 46 2.61% 21 2.04% 18 2.83% 26 4.89% 392 2.07%
5 47 1.66% 40 2.27% 17 1.66% 15 2.35% 19 3.57% 277 1.46%
6 78 2.75% 63 3.57% 27 2.63% 24 3.77% 42 7.89% 666 3.52%
7 93 3.28% 81 4.59% 28 2.73% 27 4.24% 32 6.02% 650 3.43%
8 686 24.21% 99 5.61% 319 31.06% 20 3.14% 28 5.26% 1863 9.84%
9 63 2.22% 50 2.83% 26 2.53% 23 3.61% 28 5.26% 215 1.14%
10 81 2.86% 67 3.80% 28 2.73% 25 3.92% 34 6.39% 580 3.06%
11 67 2.36% 48 2.72% 21 2.04% 17 2.67% 28 5.26% 453 2.39%
12 84 2.97% 71 4.02% 28 2.73% 24 3.77% 31 5.83% 849 4.48%
13 76 2.68% 63 3.57% 24 2.34% 21 3.30% 33 6.20% 474 2.50%
14 89 3.14% 79 4.48% 28 2.73% 24 3.77% 28 5.26% 551 2.91%
15 79 2.79% 69 3.91% 27 2.63% 25 3.92% 35 6.58% 488 2.57%
16 100 3.53% 89 5.04% 28 2.73% 24 3.77% 32 6.02% 915 4.83%
17 52 1.84% 45 2.55% 19 1.85% 19 2.98% 31 5.83% 667 3.52%
18 74 2.61% 46 2.61% 27 2.63% 20 3.14% 27 5.08% 350 1.85%
19 81 2.86% 69 3.91% 29 2.82% 27 4.24% 32 6.02% 932 4.92%
20 71 2.51% 58 3.29% 26 2.53% 20 3.14% 27 5.08% 641 3.38%
21 78 2.75% 56 3.17% 26 2.53% 22 3.45% 28 5.26% 473 2.49%
22 39 1.38% 28 1.59% 16 1.56% 16 2.51% 23 4.32% 236 1.25%
23 48 1.69% 41 2.32% 14 1.36% 12 1.88% 16 3.01% 534 2.82%
24 66 2.33% 48 2.72% 23 2.24% 20 3.14% 29 5.45% 612 3.23%
25 41 1.45% 29 1.64% 18 1.75% 18 2.83% 20 3.76% 630 3.33%
26 58 2.05% 51 2.89% 24 2.34% 21 3.30% 27 5.08% 396 2.09%
27 107 3.78% 85 4.82% 30 2.92% 24 3.77% 39 7.33% 1140 6.02%
28 67 2.36% 55 3.12% 20 1.95% 14 2.20% 17 3.20% 489 2.58%
29 52 1.84% 39 2.21% 16 1.56% 12 1.88% 24 4.51% 337 1.78%
30 64 2.26% 45 2.55% 22 2.14% 22 3.45% 36 6.77% 398 2.10%
31 55 1.94% 42 2.38% 15 1.46% 13 2.04% 26 4.89% 1109 5.86%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.01% 1 44 2.49% 0 19 1.85% 22 696 3.67%
1 2 67 2.36% 1 53 3.00% 0 23 2.24% 26 803 4.24%
2 2 76 2.68% 1 54 3.06% 0 24 2.34% 30 920 4.86%
3 2 65 2.29% 1 48 2.72% 0 22 2.14% 12 379 2.00%
4 2 68 2.40% 1 50 2.83% 0 29 2.82% 17 540 2.85%
5 2 64 2.26% 1 45 2.55% 0 29 2.82% 10 319 1.69%
6 3 119 4.20% 3 102 5.78% 1 40 3.89% 21 642 3.39%
7 3 105 3.71% 2 86 4.87% 0 23 2.24% 36 1122 5.93%
8 1 60 2.12% 1 50 2.83% 0 19 1.85% 44 1375 7.26%
9 3 115 4.06% 3 97 5.50% 1 31 3.02% 22 689 3.64%
10 3 110 3.88% 2 88 4.99% 1 41 3.99% 35 1092 5.76%
11 2 82 2.89% 2 69 3.91% 0 26 2.53% 24 746 3.94%
12 3 122 4.31% 3 98 5.55% 1 43 4.19% 26 794 4.19%
13 3 113 3.99% 3 96 5.44% 1 40 3.89% 42 1287 6.79%
14 3 119 4.20% 3 103 5.84% 1 31 3.02% 35 1098 5.79%
15 3 101 3.57% 2 80 4.53% 1 45 4.38% 28 867 4.58%
16 5 183 6.46% 2 79 4.48% 1 45 4.38% 18 570 3.01%
17 2 66 2.33% 1 55 3.12% 0 23 2.24% 16 509 2.69%
18 2 85 3.00% 2 72 4.08% 0 25 2.43% 21 651 3.44%
19 2 74 2.61% 1 60 3.40% 0 25 2.43% 29 892 4.71%
20 5 175 6.18% 4 153 8.67% 1 51 4.97% 34 1049 5.54%
21 3 105 3.71% 2 85 4.82% 1 35 3.41% 25 782 4.13%
22 1 48 1.69% 1 32 1.81% 0 14 1.36% 12 364 1.92%
23 21 654 23.09% 2 66 3.74% 10 324 31.55% 24 754 3.98%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 653 23.05% 1396 7.37% /
2 177 6.25% 734 3.87% /solidanswers.css
3 118 4.17% 477 2.52% /images/menu_bg.jpg
4 118 4.17% 5627 29.71% /images/page_hdr.jpg
5 118 4.17% 67 0.35% /images/page_top.gif
6 117 4.13% 66 0.35% /images/page_bot.gif
7 117 4.13% 55 0.29% /images/page_mid.gif
8 72 2.54% 3754 19.82% /Introducing J
9 65 2.29% 121 0.64% /resources.php
10 65 2.29% 119 0.63% /speakers.php
11 28 0.99% 54 0.28% /speaker_rtrumble.php
12 27 0.95% 93 0.49% /speaker_jhood.php
13 26 0.92% 52 0.28% /speaker_gjackel.php
14 25 0.88% 5403 28.52% /EasterConference_Brochure.pdf
15 18 0.64% 271 1.43% /Hood_StatementofFaith.pdf
16 17 0.60% 103 0.54% /speaker_jmackay.php
17 2 0.07% 11 0.06% /images/Ross-Trumble.jpg
18 1 0.04% 30 0.16% /images/Hoods.JPG
19 1 0.04% 24 0.13% /images/Jackel.jpg
20 1 0.04% 10 0.05% /images/jmackay.jpg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 118 4.17% 5627 29.71% /images/page_hdr.jpg
2 25 0.88% 5403 28.52% /EasterConference_Brochure.pdf
3 72 2.54% 3754 19.82% /Introducing J
4 653 23.05% 1396 7.37% /
5 177 6.25% 734 3.87% /solidanswers.css
6 118 4.17% 477 2.52% /images/menu_bg.jpg
7 18 0.64% 271 1.43% /Hood_StatementofFaith.pdf
8 65 2.29% 121 0.64% /resources.php
9 65 2.29% 119 0.63% /speakers.php
10 17 0.60% 103 0.54% /speaker_jmackay.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 653 23.05% 555 88.94% /
2 72 2.54% 69 11.06% /Introducing J

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 653 23.05% 548 88.53% /
2 72 2.54% 71 11.47% /Introducing J

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 297 10.48% 8 0.45% 158 0.83% 1 0.16% 183.60.244.30
2 297 10.48% 8 0.45% 158 0.83% 1 0.16% 183.60.244.44
3 108 3.81% 72 4.08% 575 3.03% 26 4.08% spider-100-43-85-14.yandex.com
4 83 2.93% 0 0.00% 0 0.00% 0 0.00% 195-154-187-85.rev.poneytelecom.eu
5 48 1.69% 37 2.10% 398 2.10% 16 2.51% spider-141-8-143-186.yandex.com
6 24 0.85% 23 1.30% 665 3.51% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
7 18 0.64% 0 0.00% 9 0.05% 0 0.00% 218.36.126.226
8 17 0.60% 16 0.91% 43 0.23% 1 0.16% 64.79.100.24.webcrawler.link
9 14 0.49% 12 0.68% 27 0.14% 7 1.10% spider-100-43-81-133.yandex.com
10 13 0.46% 7 0.40% 220 1.16% 4 0.63% msnbot-207-46-13-100.search.msn.com
11 11 0.39% 11 0.62% 24 0.13% 11 1.73% 198.252.44.8
12 11 0.39% 7 0.40% 37 0.19% 2 0.31% crawl-66-249-65-43.googlebot.com
13 11 0.39% 10 0.57% 26 0.14% 1 0.16% spider-10.lipperhey.com
14 10 0.35% 8 0.45% 22 0.12% 1 0.16% 104.131.212.113
15 10 0.35% 8 0.45% 22 0.12% 1 0.16% 104.236.96.48
16 10 0.35% 4 0.23% 13 0.07% 2 0.31% crawl-66-249-69-49.googlebot.com
17 10 0.35% 6 0.34% 19 0.10% 4 0.63% crawl-66-249-75-112.googlebot.com
18 10 0.35% 7 0.40% 16 0.08% 3 0.47% msnbot-207-46-13-75.search.msn.com
19 9 0.32% 9 0.51% 26 0.14% 1 0.16% 209.0.146.172
20 9 0.32% 8 0.45% 22 0.12% 1 0.16% 69.58.178.56
21 9 0.32% 8 0.45% 22 0.12% 1 0.16% 69.58.178.59
22 9 0.32% 4 0.23% 15 0.08% 2 0.31% crawl-66-249-75-135.googlebot.com
23 9 0.32% 3 0.17% 10 0.05% 1 0.16% msnbot-207-46-13-48.search.msn.com
24 9 0.32% 9 0.51% 21 0.11% 1 0.16% static.195.145.46.78.clients.your-server.de
25 8 0.28% 8 0.45% 17 0.09% 8 1.26% 195-154-146-225.rev.poneytelecom.eu
26 8 0.28% 5 0.28% 16 0.09% 3 0.47% crawl-66-249-69-28.googlebot.com
27 8 0.28% 5 0.28% 16 0.08% 2 0.31% crawl-66-249-75-136.googlebot.com
28 8 0.28% 4 0.23% 61 0.32% 4 0.63% crawl-66-249-75-154.googlebot.com
29 8 0.28% 8 0.45% 65 0.34% 0 0.00% d58-104-8-114.sbr802.nsw.optusnet.com.au
30 8 0.28% 8 0.45% 62 0.33% 1 0.16% ip68-8-55-211.sd.sd.cox.net

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.85% 23 1.30% 665 3.51% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
2 108 3.81% 72 4.08% 575 3.03% 26 4.08% spider-100-43-85-14.yandex.com
3 7 0.25% 6 0.34% 447 2.36% 2 0.31% baiduspider-180-76-15-24.crawl.baidu.com
4 5 0.18% 5 0.28% 439 2.32% 3 0.47% baiduspider-180-76-15-30.crawl.baidu.com
5 48 1.69% 37 2.10% 398 2.10% 16 2.51% spider-141-8-143-186.yandex.com
6 3 0.11% 3 0.17% 284 1.50% 1 0.16% baiduspider-180-76-15-149.crawl.baidu.com
7 5 0.18% 5 0.28% 275 1.45% 4 0.63% baiduspider-180-76-15-6.crawl.baidu.com
8 4 0.14% 4 0.23% 273 1.44% 3 0.47% baiduspider-180-76-15-135.crawl.baidu.com
9 4 0.14% 4 0.23% 273 1.44% 3 0.47% baiduspider-180-76-15-150.crawl.baidu.com
10 6 0.21% 6 0.34% 241 1.27% 3 0.47% baiduspider-180-76-15-145.crawl.baidu.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 1873 66.11% - (Direct Request)
2 405 14.30% http://solidanswers.org/
3 85 3.00% http://rankings-analytics.com/try.php
4 22 0.78% http://buttons-for-website.com
5 19 0.67% http://solidanswers.org
6 11 0.39% http://solidanswers.org/resources.php
7 11 0.39% http://success-seo.com/try.php
8 4 0.14% http://www.solidanswers.org/speakers.php
9 3 0.11% http://solidanswers.org/wp-login.php
10 3 0.11% http://www.google.com/url
11 3 0.11% http://www.solidanswers.org/
12 2 0.07% http://domainsigma.com/whois/solidanswers.org
13 2 0.07% http://hundejo.com/
14 2 0.07% http://pizza-imperia.com/
15 2 0.07% http://whois.domaintools.com/solidanswers.org
16 2 0.07% http://www.solidanswers.org/Introducing J
17 2 0.07% http://www.solidanswers.org/wp-login.php
18 2 0.07% https://www.google.com/
19 1 0.04% http://burger-imperia.com/
20 1 0.04% http://busy-box.net
21 1 0.04% http://hvd-store.com/
22 1 0.04% http://justprofit.xyz
23 1 0.04% http://pizza-tycoon.com/
24 1 0.04% http://r.search.yahoo.com/_ylt
25 1 0.04% http://solidanswers.org/dump.sql
26 1 0.04% http://solidanswers.org/index.php
27 1 0.04% http://solidanswers.org/license.php
28 1 0.04% http://video--production.com
29 1 0.04% http://www.homesecuritysensors.org/
30 1 0.04% https://www.google.com.au/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% solidanswers.net
2 1 50.00% solidanswers.org

Top 15 of 146 Total User Agents
# Hits User Agent
1 637 22.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 594 20.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 196 6.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 188 6.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 147 5.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 138 4.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 102 3.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 98 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 63 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 57 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 37 1.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 25 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 20 0.71% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
14 17 0.60% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 16 0.56% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrow

Usage by Country for October 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 994 35.09% 362 20.51% 2497 13.18% Unresolved/Unknown
2 895 31.59% 612 34.67% 9576 50.56% Commercial (com)
3 372 13.13% 372 21.08% 3167 16.72% Brazil
4 164 5.79% 138 7.82% 1548 8.17% Network (net)
5 114 4.02% 21 1.19% 49 0.26% European Union
6 61 2.15% 59 3.34% 485 2.56% Italy
7 52 1.84% 43 2.44% 547 2.89% Germany
8 33 1.16% 33 1.87% 297 1.57% Portugal
9 20 0.71% 13 0.74% 31 0.16% Switzerland
10 14 0.49% 14 0.79% 119 0.63% Spain
11 8 0.28% 8 0.45% 65 0.34% Australia
12 8 0.28% 4 0.23% 11 0.06% Seychelles
13 7 0.25% 7 0.40% 60 0.31% Belgium
14 7 0.25% 7 0.40% 60 0.31% Colombia
15 7 0.25% 7 0.40% 60 0.31% Dominican Republic
16 7 0.25% 7 0.40% 60 0.31% Hungary
17 7 0.25% 7 0.40% 60 0.31% Mexico
18 7 0.25% 7 0.40% 60 0.31% Namibia
19 7 0.25% 7 0.40% 60 0.31% Pakistan
20 7 0.25% 7 0.40% 60 0.31% Uruguay
21 6 0.21% 6 0.34% 17 0.09% Poland
22 6 0.21% 1 0.06% 5 0.02% Russian Federation
23 5 0.18% 5 0.28% 10 0.05% China
24 4 0.14% 4 0.23% 8 0.04% Lithuania
25 4 0.14% 2 0.11% 5 0.03% Netherlands
26 3 0.11% 3 0.17% 7 0.03% Non-Profit (org)
27 3 0.11% 0 0.00% 1 0.01% Austria
28 3 0.11% 2 0.11% 4 0.02% Finland
29 1 0.04% 1 0.06% 2 0.01% Educational (edu)
30 1 0.04% 1 0.06% 2 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20