Usage Statistics for solidanswers.net

Summary Period: February 2014
Generated 01-Mar-2014 04:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 1174
Total Files 759
Total Pages 453
Total Visits 265
Total KBytes 6911
Total Unique Sites 343
Total Unique URLs 20
Total Unique Referrers 30
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 85
Hits per Day 41 105
Files per Day 27 54
Pages per Day 16 38
Sites per Day 12 26
Visits per Day 9 20
KBytes per Day 247 706
Hits by Response Code
Code 200 - OK 64.65% 759
Code 304 - Not Modified 4.51% 53
Code 404 - Not Found 30.83% 362

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 25 2.13% 15 1.98% 12 2.65% 12 4.53% 17 4.96% 255 3.70%
2 31 2.64% 20 2.64% 10 2.21% 9 3.40% 16 4.66% 330 4.78%
3 47 4.00% 25 3.29% 16 3.53% 8 3.02% 23 6.71% 376 5.44%
4 24 2.04% 14 1.84% 9 1.99% 4 1.51% 9 2.62% 256 3.70%
5 35 2.98% 27 3.56% 15 3.31% 12 4.53% 21 6.12% 282 4.09%
6 37 3.15% 21 2.77% 10 2.21% 4 1.51% 14 4.08% 502 7.27%
7 105 8.94% 20 2.64% 38 8.39% 11 4.15% 15 4.37% 304 4.40%
8 49 4.17% 32 4.22% 19 4.19% 14 5.28% 18 5.25% 706 10.21%
9 34 2.90% 25 3.29% 13 2.87% 7 2.64% 11 3.21% 71 1.03%
10 63 5.37% 40 5.27% 32 7.06% 14 5.28% 17 4.96% 220 3.18%
11 46 3.92% 39 5.14% 12 2.65% 10 3.77% 20 5.83% 352 5.10%
12 36 3.07% 25 3.29% 14 3.09% 6 2.26% 12 3.50% 127 1.84%
13 25 2.13% 16 2.11% 9 1.99% 7 2.64% 14 4.08% 44 0.64%
14 43 3.66% 32 4.22% 19 4.19% 11 4.15% 17 4.96% 128 1.85%
15 31 2.64% 19 2.50% 8 1.77% 8 3.02% 18 5.25% 240 3.47%
16 43 3.66% 33 4.35% 18 3.97% 11 4.15% 17 4.96% 81 1.17%
17 33 2.81% 27 3.56% 14 3.09% 8 3.02% 18 5.25% 300 4.34%
18 24 2.04% 14 1.84% 9 1.99% 4 1.51% 8 2.33% 252 3.65%
19 47 4.00% 34 4.48% 22 4.86% 11 4.15% 17 4.96% 235 3.40%
20 64 5.45% 54 7.11% 18 3.97% 12 4.53% 26 7.58% 321 4.64%
21 34 2.90% 23 3.03% 10 2.21% 9 3.40% 21 6.12% 113 1.64%
22 48 4.09% 23 3.03% 28 6.18% 14 5.28% 17 4.96% 64 0.92%
23 51 4.34% 42 5.53% 20 4.42% 9 3.40% 17 4.96% 150 2.17%
24 42 3.58% 29 3.82% 8 1.77% 3 1.13% 21 6.12% 358 5.18%
25 59 5.03% 48 6.32% 33 7.28% 20 7.55% 25 7.29% 369 5.34%
26 48 4.09% 34 4.48% 19 4.19% 11 4.15% 16 4.66% 184 2.66%
27 21 1.79% 15 1.98% 9 1.99% 7 2.64% 12 3.50% 250 3.62%
28 29 2.47% 13 1.71% 9 1.99% 9 3.40% 18 5.25% 39 0.56%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.32% 1 28 3.69% 0 21 4.64% 2 63 0.91%
1 0 24 2.04% 0 13 1.71% 0 8 1.77% 3 87 1.26%
2 1 41 3.49% 1 30 3.95% 0 6 1.32% 19 525 7.59%
3 1 42 3.58% 1 29 3.82% 0 14 3.09% 14 396 5.72%
4 1 35 2.98% 0 23 3.03% 0 14 3.09% 6 158 2.29%
5 1 44 3.75% 0 26 3.43% 0 18 3.97% 4 121 1.76%
6 1 52 4.43% 1 36 4.74% 0 22 4.86% 11 310 4.48%
7 1 32 2.73% 0 24 3.16% 0 11 2.43% 10 278 4.03%
8 0 26 2.21% 0 20 2.64% 0 9 1.99% 4 102 1.48%
9 1 45 3.83% 1 31 4.08% 0 9 1.99% 19 533 7.72%
10 1 28 2.39% 0 14 1.84% 0 8 1.77% 9 249 3.61%
11 1 37 3.15% 0 27 3.56% 0 18 3.97% 10 292 4.22%
12 0 27 2.30% 0 18 2.37% 0 9 1.99% 11 315 4.56%
13 2 78 6.64% 1 54 7.11% 1 35 7.73% 7 188 2.72%
14 2 58 4.94% 1 45 5.93% 0 20 4.42% 20 554 8.01%
15 1 50 4.26% 1 34 4.48% 1 30 6.62% 5 133 1.92%
16 1 41 3.49% 1 31 4.08% 0 9 1.99% 22 610 8.83%
17 2 75 6.39% 2 63 8.30% 1 28 6.18% 15 414 5.99%
18 4 130 11.07% 1 41 5.40% 1 47 10.38% 7 187 2.70%
19 1 53 4.51% 1 36 4.74% 0 22 4.86% 13 352 5.10%
20 2 62 5.28% 1 44 5.80% 0 27 5.96% 21 590 8.54%
21 2 60 5.11% 1 38 5.01% 1 29 6.40% 3 94 1.37%
22 1 43 3.66% 0 25 3.29% 0 17 3.75% 5 130 1.88%
23 1 52 4.43% 1 29 3.82% 0 22 4.86% 8 229 3.32%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 383 32.62% 806 11.67% /
2 68 5.79% 127 1.84% /resources.php
3 54 4.60% 100 1.44% /speakers.php
4 52 4.43% 216 3.12% /solidanswers.css
5 47 4.00% 3528 51.04% /EasterConference_Brochure.pdf
6 26 2.21% 50 0.73% /speaker_rtrumble.php
7 24 2.04% 49 0.70% /speaker_gjackel.php
8 23 1.96% 79 1.15% /speaker_jhood.php
9 18 1.53% 64 0.92% /Hood_StatementofFaith.pdf
10 17 1.45% 103 1.49% /speaker_jmackay.php
11 15 1.28% 782 11.32% /Introducing J
12 13 1.11% 53 0.76% /images/menu_bg.jpg
13 13 1.11% 7 0.11% /images/page_bot.gif
14 13 1.11% 620 8.97% /images/page_hdr.jpg
15 13 1.11% 6 0.09% /images/page_mid.gif
16 13 1.11% 7 0.11% /images/page_top.gif
17 9 0.77% 19 0.28% /images/jmackay.jpg
18 5 0.43% 28 0.41% /images/Ross-Trumble.jpg
19 3 0.26% 0 0.00% /images/Hoods.JPG
20 3 0.26% 48 0.70% /images/Jackel.jpg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 47 4.00% 3528 51.04% /EasterConference_Brochure.pdf
2 383 32.62% 806 11.67% /
3 15 1.28% 782 11.32% /Introducing J
4 13 1.11% 620 8.97% /images/page_hdr.jpg
5 52 4.43% 216 3.12% /solidanswers.css
6 68 5.79% 127 1.84% /resources.php
7 17 1.45% 103 1.49% /speaker_jmackay.php
8 54 4.60% 100 1.44% /speakers.php
9 23 1.96% 79 1.15% /speaker_jhood.php
10 18 1.53% 64 0.92% /Hood_StatementofFaith.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 383 32.62% 236 94.02% /
2 15 1.28% 15 5.98% /Introducing J

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 383 32.62% 234 93.98% /
2 15 1.28% 15 6.02% /Introducing J

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 136 11.58% 88 11.59% 222 3.21% 16 6.04% spider-199-21-99-112.yandex.com
2 84 7.16% 5 0.66% 60 0.86% 1 0.38% 183.60.244.30
3 21 1.79% 18 2.37% 15 0.21% 17 6.42% hosted-by.leaseweb.com
4 19 1.62% 11 1.45% 247 3.57% 4 1.51% crawl-66-249-73-127.googlebot.com
5 18 1.53% 18 2.37% 51 0.74% 2 0.75% 38.100.21.69
6 18 1.53% 16 2.11% 44 0.64% 2 0.75% 69.58.178.58
7 16 1.36% 8 1.05% 21 0.30% 2 0.75% 208-115-111-68-reverse.wowrack.com
8 15 1.28% 14 1.84% 36 0.51% 1 0.38% pool-96-242-31-129.nwrknj.fios.verizon.net
9 14 1.19% 7 0.92% 26 0.37% 2 0.75% 208.115.113.84
10 12 1.02% 5 0.66% 231 3.35% 2 0.75% crawl-66-249-76-127.googlebot.com
11 11 0.94% 6 0.79% 18 0.26% 3 1.13% crawl-66-249-75-226.googlebot.com
12 11 0.94% 8 1.05% 27 0.39% 4 1.51% hn.kd.ny.adsl
13 11 0.94% 7 0.92% 50 0.72% 2 0.75% ip-64-202-161-41.secureserver.net
14 10 0.85% 4 0.53% 14 0.20% 1 0.38% crawl-66-249-75-33.googlebot.com
15 10 0.85% 10 1.32% 22 0.31% 1 0.38% host-46-172-221-149.mirgiga.net
16 10 0.85% 0 0.00% 7 0.09% 1 0.38% ks211434.kimsufi.com
17 10 0.85% 5 0.66% 14 0.20% 5 1.89% www.whois.sc
18 9 0.77% 8 1.05% 22 0.32% 1 0.38% 107.170.42.31
19 9 0.77% 8 1.05% 22 0.32% 1 0.38% 162.243.193.30
20 9 0.77% 8 1.05% 22 0.32% 1 0.38% 162.243.203.176
21 9 0.77% 8 1.05% 22 0.32% 1 0.38% 162.243.215.90
22 9 0.77% 8 1.05% 22 0.32% 1 0.38% 162.243.97.129
23 9 0.77% 9 1.19% 18 0.27% 2 0.75% 198.211.96.53
24 9 0.77% 6 0.79% 16 0.24% 3 1.13% crawl-66-249-73-180.googlebot.com
25 9 0.77% 6 0.79% 21 0.30% 3 1.13% crawl-66-249-75-190.googlebot.com
26 9 0.77% 6 0.79% 19 0.27% 2 0.75% crawl-66-249-76-180.googlebot.com
27 9 0.77% 8 1.05% 74 1.07% 0 0.00% gw.dteenergy.com
28 8 0.68% 8 1.05% 16 0.23% 2 0.75% 198.211.110.246
29 8 0.68% 8 1.05% 65 0.94% 0 0.00% 203-214-75-198.dyn.iinet.net.au
30 8 0.68% 6 0.79% 282 4.08% 2 0.75% crawl-66-249-76-225.googlebot.com

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.26% 3 0.40% 434 6.28% 0 0.00% t116.topaz.fastwebserver.de
2 8 0.68% 6 0.79% 282 4.08% 2 0.75% crawl-66-249-76-225.googlebot.com
3 19 1.62% 11 1.45% 247 3.57% 4 1.51% crawl-66-249-73-127.googlebot.com
4 12 1.02% 5 0.66% 231 3.35% 2 0.75% crawl-66-249-76-127.googlebot.com
5 136 11.58% 88 11.59% 222 3.21% 16 6.04% spider-199-21-99-112.yandex.com
6 2 0.17% 2 0.26% 218 3.16% 1 0.38% baiduspider-180-76-5-193.crawl.baidu.com
7 2 0.17% 1 0.13% 217 3.14% 0 0.00% baiduspider-180-76-5-148.crawl.baidu.com
8 3 0.26% 1 0.13% 217 3.14% 0 0.00% baiduspider-180-76-5-167.crawl.baidu.com
9 2 0.17% 1 0.13% 217 3.14% 0 0.00% msnbot-157-55-33-250.search.msn.com
10 2 0.17% 1 0.13% 217 3.14% 0 0.00% msnbot-65-55-24-214.search.msn.com

Top 20 of 30 Total Referrers
# Hits Referrer
1 857 73.00% - (Direct Request)
2 83 7.07% http://www.baidu.com
3 75 6.39% http://solidanswers.org/
4 17 1.45% http://solidanswers.org/resources.php
5 12 1.02% http://solidanswers.org/speaker_jmackay.php
6 12 1.02% http://www.solidanswers.org/speakers.php
7 10 0.85% http://hotdl.in/
8 9 0.77% http://www.solidanswers.org/
9 8 0.68% http://domainsigma.com/whois/solidanswers.org
10 8 0.68% http://loadopia.com
11 8 0.68% http://onload.pw
12 6 0.51% http://solidanswers.org/robots.txt
13 5 0.43% http://solidanswers.org/speaker_rtrumble.php
14 3 0.26% http://solidanswers.org
15 3 0.26% http://whois.domaintools.com/solidanswers.org
16 1 0.09% http://www.agentur-hoedl.com
17 1 0.09% http://www.bing.com/search
18 1 0.09% http://www.dogpile.com/info.dogpl.t11.2/search/web
19 1 0.09% http://www.google.com/
20 1 0.09% https://www.google.com.au/

Top 15 of 132 Total User Agents
# Hits User Agent
1 134 11.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 115 9.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 99 8.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 83 7.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 75 6.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 64 5.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
7 45 3.83% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
8 41 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 35 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B179 Safari/
10 30 2.56% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 22 1.87% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
12 18 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 18 1.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 17 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 15 1.28% panscient.com

Usage by Country for February 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 598 50.94% 376 49.54% 3483 50.40% Commercial (com)
2 407 34.67% 254 33.47% 2247 32.52% Unresolved/Unknown
3 66 5.62% 44 5.80% 221 3.19% Network (net)
4 37 3.15% 37 4.87% 700 10.13% Germany
5 11 0.94% 5 0.66% 11 0.16% Ukraine
6 10 0.85% 5 0.66% 14 0.20% Seychelles
7 8 0.68% 8 1.05% 65 0.94% Australia
8 8 0.68% 8 1.05% 18 0.25% United Kingdom
9 6 0.51% 2 0.26% 7 0.10% Non-Profit (org)
10 5 0.43% 5 0.66% 11 0.15% Romania
11 4 0.34% 4 0.53% 8 0.12% Poland
12 3 0.26% 3 0.40% 6 0.09% China
13 3 0.26% 2 0.26% 5 0.07% Russian Federation
14 2 0.17% 2 0.26% 6 0.09% India
15 1 0.09% 1 0.13% 52 0.75% US Government (gov)
16 1 0.09% 0 0.00% 0 0.00% Belarus
17 1 0.09% 1 0.13% 52 0.75% Canada
18 1 0.09% 1 0.13% 2 0.03% European Union
19 1 0.09% 1 0.13% 2 0.03% Israel
20 1 0.09% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.20