Usage Statistics for solidanswers.net

Summary Period: January 2015
Generated 01-Feb-2015 05:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 2939
Total Files 2139
Total Pages 1124
Total Visits 631
Total KBytes 21733
Total Unique Sites 623
Total Unique URLs 21
Total Unique Referrers 50
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 394
Hits per Day 94 451
Files per Day 69 112
Pages per Day 36 311
Sites per Day 20 43
Visits per Day 20 28
KBytes per Day 701 1334
Hits by Response Code
Code 200 - OK 72.78% 2139
Code 304 - Not Modified 0.51% 15
Code 400 - Bad Request 0.07% 2
Code 404 - Not Found 26.64% 783

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 77 2.62% 69 3.23% 22 1.96% 20 3.17% 28 4.49% 692 3.18%
2 93 3.16% 88 4.11% 22 1.96% 16 2.54% 23 3.69% 1262 5.81%
3 52 1.77% 49 2.29% 13 1.16% 12 1.90% 23 3.69% 788 3.63%
4 88 2.99% 71 3.32% 35 3.11% 28 4.44% 36 5.78% 814 3.74%
5 74 2.52% 68 3.18% 27 2.40% 22 3.49% 25 4.01% 641 2.95%
6 111 3.78% 91 4.25% 43 3.83% 27 4.28% 26 4.17% 972 4.47%
7 81 2.76% 58 2.71% 30 2.67% 27 4.28% 27 4.33% 534 2.45%
8 52 1.77% 44 2.06% 24 2.14% 16 2.54% 22 3.53% 451 2.07%
9 56 1.91% 41 1.92% 17 1.51% 13 2.06% 28 4.49% 649 2.98%
10 72 2.45% 55 2.57% 26 2.31% 20 3.17% 31 4.98% 268 1.23%
11 96 3.27% 84 3.93% 30 2.67% 27 4.28% 37 5.94% 827 3.80%
12 100 3.40% 92 4.30% 29 2.58% 18 2.85% 23 3.69% 834 3.84%
13 74 2.52% 62 2.90% 30 2.67% 19 3.01% 25 4.01% 279 1.29%
14 62 2.11% 52 2.43% 20 1.78% 14 2.22% 28 4.49% 562 2.58%
15 51 1.74% 41 1.92% 21 1.87% 17 2.69% 29 4.65% 405 1.87%
16 77 2.62% 64 2.99% 28 2.49% 19 3.01% 28 4.49% 616 2.83%
17 76 2.59% 67 3.13% 26 2.31% 21 3.33% 33 5.30% 846 3.89%
18 121 4.12% 78 3.65% 30 2.67% 20 3.17% 35 5.62% 814 3.74%
19 100 3.40% 88 4.11% 23 2.05% 21 3.33% 32 5.14% 714 3.29%
20 75 2.55% 61 2.85% 32 2.85% 22 3.49% 21 3.37% 532 2.45%
21 116 3.95% 106 4.96% 30 2.67% 28 4.44% 37 5.94% 1334 6.14%
22 129 4.39% 112 5.24% 41 3.65% 28 4.44% 32 5.14% 792 3.64%
23 87 2.96% 75 3.51% 27 2.40% 21 3.33% 25 4.01% 687 3.16%
24 100 3.40% 82 3.83% 30 2.67% 19 3.01% 34 5.46% 632 2.91%
25 104 3.54% 72 3.37% 18 1.60% 17 2.69% 43 6.90% 708 3.26%
26 451 15.35% 68 3.18% 311 27.67% 19 3.01% 29 4.65% 779 3.59%
27 96 3.27% 71 3.32% 38 3.38% 23 3.65% 34 5.46% 850 3.91%
28 39 1.33% 32 1.50% 13 1.16% 7 1.11% 15 2.41% 213 0.98%
29 75 2.55% 65 3.04% 31 2.76% 24 3.80% 34 5.46% 637 2.93%
30 79 2.69% 71 3.32% 27 2.40% 20 3.17% 31 4.98% 1224 5.63%
31 75 2.55% 62 2.90% 30 2.67% 26 4.12% 28 4.49% 379 1.74%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.29% 1 33 1.54% 0 18 1.60% 4 122 0.56%
1 2 73 2.48% 1 58 2.71% 0 25 2.22% 20 624 2.87%
2 1 45 1.53% 1 35 1.64% 0 21 1.87% 4 125 0.57%
3 2 92 3.13% 2 79 3.69% 0 27 2.40% 34 1040 4.78%
4 2 88 2.99% 2 70 3.27% 0 25 2.22% 31 964 4.43%
5 2 71 2.42% 1 59 2.76% 0 29 2.58% 19 585 2.69%
6 2 86 2.93% 2 66 3.09% 0 28 2.49% 28 869 4.00%
7 4 127 4.32% 3 95 4.44% 0 25 2.22% 40 1237 5.69%
8 2 87 2.96% 2 65 3.04% 0 24 2.14% 21 649 2.99%
9 3 107 3.64% 3 100 4.68% 0 29 2.58% 37 1149 5.29%
10 4 146 4.97% 4 136 6.36% 2 90 8.01% 24 731 3.36%
11 3 108 3.67% 2 89 4.16% 1 35 3.11% 29 910 4.19%
12 3 100 3.40% 2 90 4.21% 1 36 3.20% 23 701 3.23%
13 4 153 5.21% 4 130 6.08% 1 45 4.00% 28 865 3.98%
14 4 143 4.87% 4 133 6.22% 1 31 2.76% 53 1654 7.61%
15 5 171 5.82% 3 113 5.28% 1 58 5.16% 41 1279 5.88%
16 17 538 18.31% 4 142 6.64% 10 338 30.07% 61 1888 8.69%
17 4 151 5.14% 4 131 6.12% 1 54 4.80% 32 978 4.50%
18 4 124 4.22% 3 99 4.63% 1 45 4.00% 19 575 2.65%
19 5 163 5.55% 4 148 6.92% 1 41 3.65% 45 1392 6.41%
20 2 74 2.52% 2 65 3.04% 0 16 1.42% 28 872 4.01%
21 4 128 4.36% 3 104 4.86% 1 45 4.00% 34 1049 4.83%
22 1 58 1.97% 1 47 2.20% 0 23 2.05% 29 901 4.15%
23 2 68 2.31% 1 52 2.43% 0 16 1.42% 19 576 2.65%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 750 25.52% 1603 7.37% /
2 239 8.13% 991 4.56% /solidanswers.css
3 163 5.55% 659 3.03% /images/menu_bg.jpg
4 163 5.55% 92 0.43% /images/page_bot.gif
5 163 5.55% 7773 35.77% /images/page_hdr.jpg
6 163 5.55% 76 0.35% /images/page_mid.gif
7 163 5.55% 92 0.43% /images/page_top.gif
8 75 2.55% 140 0.64% /resources.php
9 51 1.74% 94 0.43% /speakers.php
10 42 1.43% 1408 6.48% /Introducing J
11 37 1.26% 7780 35.80% /EasterConference_Brochure.pdf
12 36 1.22% 124 0.57% /speaker_jhood.php
13 34 1.16% 68 0.31% /speaker_gjackel.php
14 34 1.16% 65 0.30% /speaker_rtrumble.php
15 25 0.85% 151 0.70% /speaker_jmackay.php
16 10 0.34% 144 0.66% /Hood_StatementofFaith.pdf
17 2 0.07% 48 0.22% /images/Jackel.jpg
18 1 0.03% 30 0.14% /images/Hoods.JPG
19 1 0.03% 6 0.03% /images/Ross-Trumble.jpg
20 1 0.03% 10 0.04% /images/jmackay.jpg
21 1 0.03% 2 0.01% /resources.php/trackback/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 37 1.26% 7780 35.80% /EasterConference_Brochure.pdf
2 163 5.55% 7773 35.77% /images/page_hdr.jpg
3 750 25.52% 1603 7.37% /
4 42 1.43% 1408 6.48% /Introducing J
5 239 8.13% 991 4.56% /solidanswers.css
6 163 5.55% 659 3.03% /images/menu_bg.jpg
7 25 0.85% 151 0.70% /speaker_jmackay.php
8 10 0.34% 144 0.66% /Hood_StatementofFaith.pdf
9 75 2.55% 140 0.64% /resources.php
10 36 1.22% 124 0.57% /speaker_jhood.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 750 25.52% 575 93.65% /
2 42 1.43% 38 6.19% /Introducing J
3 1 0.03% 1 0.16% /resources.php/trackback/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 750 25.52% 569 93.13% /
2 42 1.43% 41 6.71% /Introducing J
3 1 0.03% 1 0.16% /resources.php/trackback/

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 192 6.53% 6 0.28% 103 0.48% 1 0.16% 183.60.243.190
2 192 6.53% 6 0.28% 103 0.48% 1 0.16% 183.60.244.30
3 137 4.66% 91 4.25% 434 2.00% 15 2.38% spider-100-43-81-136.yandex.com
4 30 1.02% 16 0.75% 257 1.18% 18 2.85% crawl-66-249-75-20.googlebot.com
5 25 0.85% 15 0.70% 38 0.17% 15 2.38% crawl-66-249-75-36.googlebot.com
6 24 0.82% 20 0.94% 154 0.71% 2 0.32% security.lightspeedsystems.com
7 21 0.71% 13 0.61% 36 0.17% 14 2.22% crawl-66-249-75-6.googlebot.com
8 20 0.68% 18 0.84% 48 0.22% 1 0.16% region2.timegeek.net
9 20 0.68% 18 0.84% 48 0.22% 1 0.16% region4.timegeek.net
10 19 0.65% 14 0.65% 38 0.17% 10 1.58% msnbot-157-55-39-55.search.msn.com
11 18 0.61% 13 0.61% 32 0.15% 11 1.74% crawl-66-249-75-112.googlebot.com
12 16 0.54% 8 0.37% 23 0.10% 1 0.16% 208-115-111-69-reverse.wowrack.com
13 16 0.54% 11 0.51% 32 0.15% 8 1.27% crawl-66-249-75-128.googlebot.com
14 16 0.54% 14 0.65% 18 0.08% 10 1.58% ns7000255.ip-192-99-40.net
15 15 0.51% 10 0.47% 30 0.14% 6 0.95% crawl-66-249-75-144.googlebot.com
16 14 0.48% 0 0.00% 7 0.03% 2 0.32% 88.255.236.5.dynamic.ttnet.com.tr
17 14 0.48% 9 0.42% 24 0.11% 2 0.32% crawl-66-249-75-19.googlebot.com
18 12 0.41% 0 0.00% 6 0.03% 2 0.32% 62-210-139-71.rev.poneytelecom.eu
19 12 0.41% 12 0.56% 113 0.52% 1 0.16% bfb5c37a.virtua.com.br
20 12 0.41% 9 0.42% 23 0.10% 7 1.11% crawl-66-249-65-45.googlebot.com
21 12 0.41% 5 0.23% 446 2.05% 1 0.16% msnbot-157-55-39-72.search.msn.com
22 11 0.37% 11 0.51% 304 1.40% 1 0.16% 120.18.82.131
23 10 0.34% 8 0.37% 22 0.10% 1 0.16% 104.131.213.39
24 10 0.34% 8 0.37% 22 0.10% 1 0.16% 104.131.218.13
25 10 0.34% 8 0.37% 22 0.10% 1 0.16% 107.170.141.226
26 10 0.34% 8 0.37% 22 0.10% 1 0.16% 107.170.42.245
27 10 0.34% 8 0.37% 236 1.09% 1 0.16% 37.16.72.128
28 9 0.31% 0 0.00% 4 0.02% 1 0.16% 053db8d3.dynamic.tele-ag.de
29 9 0.31% 8 0.37% 22 0.10% 1 0.16% 176-123-21-6.alexhost.md
30 9 0.31% 8 0.37% 22 0.10% 1 0.16% 176-123-22-7.alexhost.md

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.31% 9 0.42% 667 3.07% 3 0.48% 69.164.111.198
2 12 0.41% 5 0.23% 446 2.05% 1 0.16% msnbot-157-55-39-72.search.msn.com
3 137 4.66% 91 4.25% 434 2.00% 15 2.38% spider-100-43-81-136.yandex.com
4 2 0.07% 2 0.09% 432 1.99% 0 0.00% baiduspider-180-76-5-194.crawl.baidu.com
5 2 0.07% 2 0.09% 432 1.99% 0 0.00% hosted-by.leaseweb.com
6 3 0.10% 3 0.14% 320 1.47% 1 0.16% h060.helix.fastwebserver.de
7 11 0.37% 11 0.51% 304 1.40% 1 0.16% 120.18.82.131
8 30 1.02% 16 0.75% 257 1.18% 18 2.85% crawl-66-249-75-20.googlebot.com
9 10 0.34% 8 0.37% 236 1.09% 1 0.16% 37.16.72.128
10 3 0.10% 3 0.14% 228 1.05% 0 0.00% baiduspider-180-76-5-19.crawl.baidu.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 1610 54.78% - (Direct Request)
2 493 16.77% http://solidanswers.org/
3 102 3.47% http://semalt.semalt.com/crawler.php
4 53 1.80% http://buttons-for-website.com
5 23 0.78% http://solidanswers.org/resources.php++++++++++++++++++++++++++++++++++++++++++++Result:+using+proxy+120.203.214.182:81
6 14 0.48% http://solidanswers.org/resources.php
7 12 0.41% http://solidanswers.org
8 8 0.27% http://isdownload.biz
9 8 0.27% http://www.solidanswers.org/speaker_gjackel.php
10 8 0.27% http://www.solidanswers.org/speakers.php
11 6 0.20% http://solidanswers.org/solidanswers.css
12 6 0.20% http://www.solidanswers.org/
13 5 0.17% http://domainsigma.com/whois/solidanswers.org
14 5 0.17% http://solidanswers.org/speakers.php
15 3 0.10% http://getdownload.ws
16 3 0.10% http://www.newbalancefactoryoutlet.biz
17 2 0.07% http://whois.domaintools.com/solidanswers.org
18 2 0.07% http://www.google.com/url
19 2 0.07% https://www.google.com/search
20 1 0.03% SOLIDANSWERS.NET
21 1 0.03% SOLIDANSWERS.ORG
22 1 0.03% http://anticrawler.org
23 1 0.03% http://domainseoforum.com/showthread.php
24 1 0.03% http://ocoa.ca/forums/temp/amoxicillin-no-prescription-price.html
25 1 0.03% http://solidanswers.org/admin/
26 1 0.03% http://solidanswers.org/favicon.ico
27 1 0.03% http://solidanswers.org/resources.phpindex.php
28 1 0.03% http://vidimo.net
29 1 0.03% http://www.bing.com/search
30 1 0.03% http://www.solidanswers.org/index.php

Top 15 of 159 Total User Agents
# Hits User Agent
1 856 29.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 384 13.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 211 7.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 189 6.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 137 4.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 119 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 112 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 81 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 64 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
10 60 2.04% NerdyBot
11 40 1.36% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
12 40 1.36% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
13 38 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 29 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 28 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 983 33.45% 517 24.17% 5530 25.45% Unresolved/Unknown
2 839 28.55% 609 28.47% 7539 34.69% Commercial (com)
3 469 15.96% 469 21.93% 3998 18.40% Brazil
4 200 6.81% 185 8.65% 1341 6.17% Network (net)
5 74 2.52% 70 3.27% 598 2.75% Italy
6 62 2.11% 43 2.01% 915 4.21% Germany
7 35 1.19% 35 1.64% 298 1.37% Mexico
8 32 1.09% 17 0.79% 128 0.59% Non-Profit (org)
9 23 0.78% 0 0.00% 11 0.05% Turkey
10 19 0.65% 17 0.79% 46 0.21% Moldova
11 15 0.51% 15 0.70% 121 0.56% Greece
12 14 0.48% 14 0.65% 119 0.55% Canada
13 14 0.48% 0 0.00% 7 0.03% European Union
14 14 0.48% 14 0.65% 119 0.55% Portugal
15 14 0.48% 14 0.65% 119 0.55% Serbia
16 9 0.31% 8 0.37% 66 0.30% Australia
17 9 0.31% 9 0.42% 66 0.30% India
18 8 0.27% 4 0.19% 11 0.05% Seychelles
19 7 0.24% 7 0.33% 60 0.27% Argentina
20 7 0.24% 7 0.33% 60 0.27% Bolivia
21 7 0.24% 7 0.33% 60 0.27% Colombia
22 7 0.24% 7 0.33% 60 0.27% France
23 7 0.24% 7 0.33% 60 0.27% Hungary
24 7 0.24% 7 0.33% 60 0.27% Indonesia
25 7 0.24% 7 0.33% 60 0.27% Israel
26 7 0.24% 7 0.33% 60 0.27% Romania
27 7 0.24% 7 0.33% 60 0.27% Taiwan
28 7 0.24% 7 0.33% 60 0.27% United Kingdom
29 7 0.24% 7 0.33% 60 0.27% South Africa
30 6 0.20% 3 0.14% 8 0.04% Russian Federation


Generated by Webalizer Version 2.20