Usage Statistics for solidanswers.net

Summary Period: June 2016
Generated 01-Jul-2016 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 2160
Total Files 1492
Total Pages 744
Total Visits 653
Total KBytes 12498
Total Unique Sites 497
Total Unique URLs 21
Total Unique Referrers 41
Total Unique User Agents 161
. Avg Max
Hits per Hour 3 32
Hits per Day 72 108
Files per Day 49 77
Pages per Day 24 38
Sites per Day 16 48
Visits per Day 21 33
KBytes per Day 417 1216
Hits by Response Code
Code 200 - OK 69.07% 1492
Code 304 - Not Modified 0.32% 7
Code 404 - Not Found 30.60% 661

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 60 2.78% 44 2.95% 19 2.55% 14 2.14% 24 4.83% 180 1.44%
2 76 3.52% 51 3.42% 17 2.28% 15 2.30% 36 7.24% 434 3.48%
3 78 3.61% 51 3.42% 21 2.82% 21 3.22% 37 7.44% 642 5.13%
4 69 3.19% 41 2.75% 18 2.42% 17 2.60% 31 6.24% 226 1.81%
5 58 2.69% 41 2.75% 28 3.76% 23 3.52% 31 6.24% 419 3.35%
6 108 5.00% 77 5.16% 33 4.44% 30 4.59% 46 9.26% 684 5.47%
7 25 1.16% 20 1.34% 12 1.61% 11 1.68% 17 3.42% 261 2.09%
8 64 2.96% 48 3.22% 29 3.90% 24 3.68% 28 5.63% 397 3.18%
9 87 4.03% 61 4.09% 25 3.36% 23 3.52% 36 7.24% 478 3.82%
10 78 3.61% 58 3.89% 31 4.17% 28 4.29% 36 7.24% 361 2.89%
11 92 4.26% 63 4.22% 25 3.36% 24 3.68% 38 7.65% 283 2.26%
12 80 3.70% 63 4.22% 19 2.55% 13 1.99% 30 6.04% 725 5.80%
13 68 3.15% 43 2.88% 29 3.90% 28 4.29% 37 7.44% 542 4.34%
14 106 4.91% 68 4.56% 35 4.70% 33 5.05% 48 9.66% 301 2.41%
15 31 1.44% 19 1.27% 10 1.34% 10 1.53% 22 4.43% 172 1.38%
16 96 4.44% 60 4.02% 34 4.57% 27 4.13% 43 8.65% 609 4.88%
17 88 4.07% 61 4.09% 37 4.97% 31 4.75% 41 8.25% 521 4.17%
18 84 3.89% 60 4.02% 24 3.23% 21 3.22% 34 6.84% 480 3.84%
19 65 3.01% 50 3.35% 20 2.69% 15 2.30% 24 4.83% 393 3.14%
20 58 2.69% 39 2.61% 14 1.88% 13 1.99% 30 6.04% 155 1.24%
21 61 2.82% 37 2.48% 22 2.96% 20 3.06% 31 6.24% 465 3.72%
22 78 3.61% 50 3.35% 38 5.11% 29 4.44% 35 7.04% 525 4.20%
23 59 2.73% 45 3.02% 25 3.36% 23 3.52% 29 5.84% 316 2.53%
24 61 2.82% 44 2.95% 28 3.76% 26 3.98% 35 7.04% 207 1.66%
25 64 2.96% 43 2.88% 22 2.96% 20 3.06% 33 6.64% 426 3.41%
26 82 3.80% 59 3.95% 32 4.30% 29 4.44% 37 7.44% 178 1.42%
27 85 3.94% 64 4.29% 24 3.23% 16 2.45% 30 6.04% 1216 9.73%
28 83 3.84% 54 3.62% 29 3.90% 26 3.98% 39 7.85% 415 3.32%
29 67 3.10% 44 2.95% 21 2.82% 20 3.06% 34 6.84% 282 2.26%
30 49 2.27% 34 2.28% 23 3.09% 23 3.52% 31 6.24% 204 1.63%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 4.03% 2 62 4.16% 1 30 4.03% 30 894 7.15%
1 2 72 3.33% 1 46 3.08% 0 29 3.90% 10 285 2.28%
2 2 89 4.12% 2 62 4.16% 1 34 4.57% 9 263 2.11%
3 3 95 4.40% 2 67 4.49% 0 28 3.76% 7 196 1.57%
4 2 81 3.75% 1 49 3.28% 0 26 3.49% 20 588 4.70%
5 2 83 3.84% 1 54 3.62% 1 30 4.03% 15 450 3.60%
6 3 91 4.21% 1 59 3.95% 1 30 4.03% 27 825 6.60%
7 4 135 6.25% 3 96 6.43% 1 31 4.17% 22 661 5.29%
8 3 94 4.35% 2 62 4.16% 1 31 4.17% 19 556 4.45%
9 2 76 3.52% 1 45 3.02% 0 24 3.23% 11 330 2.64%
10 2 61 2.82% 1 45 3.02% 0 19 2.55% 7 218 1.75%
11 3 105 4.86% 2 71 4.76% 1 40 5.38% 16 487 3.90%
12 2 82 3.80% 1 57 3.82% 0 22 2.96% 27 805 6.44%
13 3 113 5.23% 2 77 5.16% 1 42 5.65% 14 413 3.31%
14 1 30 1.39% 0 21 1.41% 0 15 2.02% 7 202 1.62%
15 2 85 3.94% 1 58 3.89% 1 30 4.03% 15 457 3.66%
16 3 90 4.17% 1 56 3.75% 1 43 5.78% 13 404 3.23%
17 2 78 3.61% 1 57 3.82% 0 27 3.63% 10 288 2.30%
18 3 95 4.40% 2 62 4.16% 1 41 5.51% 12 373 2.98%
19 3 106 4.91% 2 70 4.69% 1 33 4.44% 19 571 4.57%
20 4 129 5.97% 3 104 6.97% 1 38 5.11% 59 1760 14.08%
21 2 87 4.03% 1 59 3.95% 1 32 4.30% 9 264 2.11%
22 3 101 4.68% 2 76 5.09% 1 40 5.38% 17 514 4.12%
23 3 95 4.40% 2 77 5.16% 0 29 3.90% 23 692 5.53%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 627 29.03% 1357 10.86% /
2 139 6.44% 259 2.07% /resources.php
3 121 5.60% 222 1.78% /speakers.php
4 101 4.68% 611 4.89% /speaker_jmackay.php
5 97 4.49% 333 2.66% /speaker_jhood.php
6 97 4.49% 185 1.48% /speaker_rtrumble.php
7 78 3.61% 157 1.25% /speaker_gjackel.php
8 74 3.43% 303 2.42% /solidanswers.css
9 72 3.33% 3754 30.04% /Introducing J
10 22 1.02% 335 2.68% /Hood_StatementofFaith.pdf
11 20 0.93% 4106 32.86% /EasterConference_Brochure.pdf
12 7 0.32% 28 0.23% /images/menu_bg.jpg
13 7 0.32% 4 0.03% /images/page_bot.gif
14 7 0.32% 334 2.67% /images/page_hdr.jpg
15 7 0.32% 4 0.03% /images/page_top.gif
16 6 0.28% 3 0.02% /images/page_mid.gif
17 5 0.23% 48 0.39% /images/Jackel.jpg
18 4 0.19% 29 0.23% /images/jmackay.jpg
19 3 0.14% 89 0.71% /images/Hoods.JPG
20 3 0.14% 6 0.04% /resources.php/trackback/
21 2 0.09% 11 0.09% /images/Ross-Trumble.jpg

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 20 0.93% 4106 32.86% /EasterConference_Brochure.pdf
2 72 3.33% 3754 30.04% /Introducing J
3 627 29.03% 1357 10.86% /
4 101 4.68% 611 4.89% /speaker_jmackay.php
5 22 1.02% 335 2.68% /Hood_StatementofFaith.pdf
6 7 0.32% 334 2.67% /images/page_hdr.jpg
7 97 4.49% 333 2.66% /speaker_jhood.php
8 74 3.43% 303 2.42% /solidanswers.css
9 139 6.44% 259 2.07% /resources.php
10 121 5.60% 222 1.78% /speakers.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 627 29.03% 565 89.83% /
2 72 3.33% 61 9.70% /Introducing J
3 3 0.14% 3 0.48% /resources.php/trackback/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 627 29.03% 554 89.35% /
2 72 3.33% 63 10.16% /Introducing J
3 3 0.14% 3 0.48% /resources.php/trackback/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 110 5.09% 75 5.03% 238 1.90% 14 2.14% majestic12.co.uk
2 72 3.33% 39 2.61% 97 0.78% 28 4.29% spider-5-255-250-89.yandex.com
3 42 1.94% 31 2.08% 72 0.58% 22 3.37% spider-100-43-85-27.yandex.com
4 28 1.30% 18 1.21% 55 0.44% 7 1.07% hosted-by.leaseweb.com
5 27 1.25% 25 1.68% 970 7.76% 1 0.15% bzq-82-80-230-228.cablep.bezeqint.net
6 22 1.02% 11 0.74% 31 0.25% 3 0.46% 208-115-111-69-reverse.wowrack.com
7 22 1.02% 10 0.67% 31 0.25% 8 1.23% crawl-66-249-69-248.googlebot.com
8 22 1.02% 20 1.34% 53 0.42% 2 0.31% spider-1.lipperhey.com
9 20 0.93% 14 0.94% 36 0.29% 4 0.61% ip-178-203-146-227.hsi10.unitymediagroup.de
10 19 0.88% 16 1.07% 36 0.29% 13 1.99% spider-141-8-143-224.yandex.com
11 17 0.79% 10 0.67% 27 0.22% 6 0.92% ju058.jupiter.fastwebserver.de
12 16 0.74% 10 0.67% 31 0.25% 3 0.46% 69.30.234.2
13 16 0.74% 12 0.80% 37 0.29% 2 0.31% static.111.87.9.5.clients.your-server.de
14 15 0.69% 10 0.67% 33 0.26% 1 0.15% 62-210-107-201.rev.poneytelecom.eu
15 15 0.69% 10 0.67% 28 0.22% 4 0.61% 69.30.198.242
16 15 0.69% 11 0.74% 29 0.23% 3 0.46% condor2367.startdedicated.com
17 15 0.69% 13 0.87% 34 0.27% 1 0.15% static-72-76-243-86.nwrknj.fios.verizon.net
18 14 0.65% 9 0.60% 25 0.20% 3 0.46% mj10.naefmarco.ch
19 14 0.65% 12 0.80% 90 0.72% 1 0.15% nis-seaman.netrex.com
20 14 0.65% 10 0.67% 27 0.22% 2 0.31% static.46.93.76.144.clients.your-server.de
21 14 0.65% 10 0.67% 37 0.29% 0 0.00% thoreau.tk
22 13 0.60% 10 0.67% 31 0.25% 3 0.46% 82.193.127.15.cl.ipnet.ua
23 13 0.60% 8 0.54% 23 0.18% 2 0.31% astra4239.startdedicated.de
24 13 0.60% 7 0.47% 20 0.16% 6 0.92% crawl-66-249-75-156.googlebot.com
25 13 0.60% 8 0.54% 26 0.21% 1 0.15% static.215.5.243.136.clients.your-server.de
26 12 0.56% 9 0.60% 31 0.25% 4 0.61% crawl-66-249-69-130.googlebot.com
27 12 0.56% 10 0.67% 128 1.03% 6 0.92% crawl-66-249-75-148.googlebot.com
28 12 0.56% 7 0.47% 119 0.95% 5 0.77% crawl-66-249-75-164.googlebot.com
29 12 0.56% 8 0.54% 25 0.20% 5 0.77% crawl-66-249-75-254.googlebot.com
30 12 0.56% 9 0.60% 31 0.25% 1 0.15% ns348917.ip-91-121-169.eu

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.25% 25 1.68% 970 7.76% 1 0.15% bzq-82-80-230-228.cablep.bezeqint.net
2 2 0.09% 2 0.13% 432 3.46% 0 0.00% baiduspider-180-76-15-144.crawl.baidu.com
3 7 0.32% 6 0.40% 305 2.44% 2 0.31% baiduspider-180-76-15-136.crawl.baidu.com
4 11 0.51% 11 0.74% 285 2.28% 1 0.15% pa49-195-198-240.pa.nsw.optusnet.com.au
5 8 0.37% 7 0.47% 280 2.24% 6 0.92% baiduspider-180-76-15-135.crawl.baidu.com
6 7 0.32% 7 0.47% 279 2.23% 4 0.61% baiduspider-180-76-15-159.crawl.baidu.com
7 6 0.28% 5 0.34% 275 2.20% 4 0.61% baiduspider-180-76-15-31.crawl.baidu.com
8 4 0.19% 2 0.13% 269 2.15% 1 0.15% baiduspider-180-76-15-151.crawl.baidu.com
9 5 0.23% 5 0.34% 261 2.09% 1 0.15% pool-100-37-82-195.nycmny.fios.verizon.net
10 110 5.09% 75 5.03% 238 1.90% 14 2.14% majestic12.co.uk

Top 28 of 41 Total Referrers
# Hits Referrer
1 2015 93.29% - (Direct Request)
2 18 0.83% http://solidanswers.org/
3 10 0.46% http://www.solidanswers.org/
4 7 0.32% http://solidanswers.org/resources.php
5 7 0.32% http://solidanswers.org/speaker_jmackay.php
6 6 0.28% http://solidanswers.org
7 5 0.23% http://solidanswers.org/solidanswers.css
8 5 0.23% http://solidanswers.org/wp-login.php
9 5 0.23% http://www.solidanswers.org/speakers.php
10 4 0.19% http://pizza-tycoon.com/
11 2 0.09% http://hvd-store.com/
12 2 0.09% http://solidanswers.org/administrator/
13 2 0.09% http://whois.domaintools.com/solidanswers.org
14 2 0.09% http://www.google.com/url
15 2 0.09% http://www.solidanswers.org/speaker_jhood.php
16 2 0.09% solidanswers.org
17 1 0.05% http://burger-imperia.com/
18 1 0.05% http://gfiquwerutijfmn474859378tug9keofmi49.com
19 1 0.05% http://hundejo.com/
20 1 0.05% http://klasnobot.com
21 1 0.05% http://pizza-imperia.com/
22 1 0.05% http://pochtolom.ru
23 1 0.05% http://solidanswers.org/.git/
24 1 0.05% http://solidanswers.org/1
25 1 0.05% http://www.solidanswers.org/Introducing J
26 1 0.05% http://www.solidanswers.org/index.php
27 1 0.05% https://www.google.com.au/
28 1 0.05% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% solidanswers.net
2 1 50.00% solidanswers.org

Top 15 of 161 Total User Agents
# Hits User Agent
1 856 39.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 166 7.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 166 7.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 152 7.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 150 6.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 62 2.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 35 1.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 32 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 30 1.39% Mozilla/5.0 (compatible; Dataprovider/6.92; +https://www.dataprovider.com/)
10 22 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 21 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
12 18 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 18 0.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 16 0.74% SafeDNSBot (https://www.safedns.com/searchbot)
15 15 0.69% panscient.com

Usage by Country for June 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 978 45.28% 709 47.52% 8025 64.21% Commercial (com)
2 329 15.23% 214 14.34% 656 5.25% Unresolved/Unknown
3 226 10.46% 154 10.32% 971 7.77% Germany
4 170 7.87% 117 7.84% 336 2.69% European Union
5 110 5.09% 75 5.03% 238 1.90% United Kingdom
6 104 4.81% 80 5.36% 1511 12.09% Network (net)
7 47 2.18% 29 1.94% 80 0.64% Switzerland
8 44 2.04% 18 1.21% 60 0.48% Ukraine
9 22 1.02% 0 0.00% 11 0.09% Spain
10 20 0.93% 19 1.27% 46 0.36% Russian Federation
11 16 0.74% 10 0.67% 28 0.23% British Indian Ocean Territory
12 14 0.65% 10 0.67% 37 0.29% Tokelau
13 12 0.56% 9 0.60% 29 0.23% Belgium
14 11 0.51% 11 0.74% 285 2.28% Australia
15 10 0.46% 7 0.47% 24 0.19% Netherlands
16 9 0.42% 4 0.27% 55 0.44% Non-Profit (org)
17 7 0.32% 1 0.07% 5 0.04% Argentina
18 7 0.32% 7 0.47% 60 0.48% Libya
19 6 0.28% 6 0.40% 13 0.10% Lithuania
20 4 0.19% 2 0.13% 5 0.04% Seychelles
21 2 0.09% 2 0.13% 4 0.03% Hungary
22 2 0.09% 2 0.13% 4 0.03% Italy
23 2 0.09% 0 0.00% 1 0.01% Moldova
24 2 0.09% 1 0.07% 3 0.02% Poland
25 2 0.09% 2 0.13% 4 0.03% Sweden
26 2 0.09% 1 0.07% 2 0.02% Tuvalu
27 1 0.05% 1 0.07% 2 0.02% United Arab Emirates
28 1 0.05% 1 0.07% 2 0.02% France


Generated by Webalizer Version 2.20